Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Illumination: Ensures superior visibility for safety in low-light or night driving conditions.
- Energy Efficient: Minimizes power draw, supporting your vehicle's system.
- Reliable Construction: Built with high-quality materials for durability and long-lasting performance.
- Long-Lasting Design: Engineered to endure extensive use, reducing frequent replacements.
- Simple Replacement: Designed for an easy fit, ensuring swift and straightforward installation.
Application Summary:
| Year | Make/Model |
|---|---|
| 2012-2014 | Acura TL |
| 2010-2013 | Acura ZDX |
| 2000-2006 | Audi A4 |
| 2000-2006 | Audi A4 Quattro |
| 2002-2011 | Audi A6 |
| 2002-2011 | Audi A6 Quattro |
| 2003-2004 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2006 | Audi S4 |
| 2002-2003 | Audi S6 |
| 2007-2008 | Audi S6 |
| 2018 | BMW 318i |
| 2016-2017 | BMW 320i |
| 2016-2018 | BMW 320i xDrive |
| 2016-2017 | BMW 328d |
| 2016-2017 | BMW 328d xDrive |
| 2016 | BMW 328i |
| 2016 | BMW 328i xDrive |
| 2016-2018 | BMW 330e |
| 2016-2018 | BMW 330i |
| 2017 | BMW 330i xDrive |
| 2019 | BMW 330i xDrive |
| 2016-2017 | BMW 340i |
| 2016-2017 | BMW 340i xDrive |
| 2001-2003 | BMW 525i |
| 2008-2010 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2001-2003 | BMW 530i |
| 2008-2010 | BMW 535i |
| 2009-2010 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2001-2003 | BMW 540i |
| 2008-2010 | BMW 550i |
| 2002-2005 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 2006-2008 | BMW 750i |
| 2006-2008 | BMW 750Li |
| 2004-2006 | BMW 760i |
| 2003-2008 | BMW 760Li |
| 2007-2008 | BMW Alpina B7 |
| 2000-2003 | BMW M5 |
| 2000-2006 | BMW X5 |
| 2002 | BMW Z3 |
| 2006-2012 | Bugatti Veyron 16.4 |
| 1996 | Buick Regal |
| 2012-2013 | Buick Regal |
| 2004-2007 | Buick Rendezvous |
| 1996-1998 | Buick Skylark |
| 1997-2001 | Cadillac Catera |
| 2009-2014 | Cadillac Escalade |
| 2009-2014 | Cadillac Escalade ESV |
| 2009-2013 | Cadillac Escalade EXT |
| 2010-2015 | Chevrolet Camaro |
| 1995-1999 | Chevrolet Cavalier |
| 2005-2010 | Chevrolet Cobalt |
| 2000-2005 | Chevrolet Impala |
| 1995-2001 | Chevrolet Lumina |
| 2008-2010 | Chevrolet Malibu |
| 1995-2005 | Chevrolet Monte Carlo |
| 2012-2014 | Chevrolet Orlando |
| 2007-2009 | Chrysler Aspen |
| 2007-2008 | Chrysler Cirrus |
| 2007-2010 | Chrysler Sebring |
| 2005-2007 | Chrysler Town & Country |
| 2008-2014 | Dodge Avenger |
| 2005-2007 | Dodge Caravan |
| 2004-2009 | Dodge Durango |
| 2005-2007 | Dodge Grand Caravan |
| 2005-2008 | Dodge Magnum |
| 2003-2005 | Dodge Neon |
| 2003-2009 | Dodge Sprinter 2500 |
| 2003-2009 | Dodge Sprinter 3500 |
| 2003-2005 | Dodge SX 2.0 |
| 2009-2010 | Dodge Viper |
| 2013-2018 | Ford C-Max |
| 1999-2000 | Ford Contour |
| 1997-2011 | Ford Crown Victoria |
| 2023 | Ford E-Transit |
| 2011-2014 | Ford Edge |
| 2008-2012 | Ford Escape |
| 1997-2003 | Ford Escort |
| 2006-2010 | Ford Explorer |
| 2007-2010 | Ford Explorer Sport Trac |
| Attributes | |
| Amperage Rating | 2.2 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 400.0 |
| Brightness | 30.0 |
| Bulb Base Type | DF Plastic Wedge |
| Bulb Color | Clear |
| Bulb Socket Type | PK22S |
| Bulb Technology | Incandescent |
| Bulb Type | PK22S |
| California Proposition 65 | No |
| Color | Amber |
| Container Type | Carton |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Diameter | 26.5 |
| Emission Code | Legal US |
| Filament Quantity | 2 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 3457 |
| Length | 26.5 |
| Life Cycle Status Code | Available to Order |
| Light Design | Halogen |
| NAFTA Preference Criterion Code | B |
| Packing Type | Box |
| Quantity | 10 |
| Rated Power [W] | 8.00 |
| SDR Required Flag | N |
| Secondary Wattage | 8 |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 8.0 |
| GTIN | 00760687144601 |