Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Reliable Lighting: HELLA backup bulbs deliver bright, consistent illumination to improve rear visibility when reversing?crucial for safety in low-light or crowded conditions.
- Extended Lifespan: Built with a vibration-resistant design, this bulb offers long-lasting performance, reducing the hassle and cost of frequent replacements.
- Vibration Resistance: Specifically designed to resist vibrations from rough roads or engine movement, this bulb maintains stable illumination under all driving conditions.
- Durable Construction: Made from high-grade materials, HELLA backup bulbs are engineered to withstand daily wear, extreme temperatures, and moisture for dependable performance.
- Trusted Technology by HELLA: Backed by HELLA?s decades of lighting expertise, this bulb helps drivers see and be seen clearly when reversing, boosting confidence and safety.
Application Summary:
| Year | Make/Model |
|---|---|
| 2004-2006 | Acura MDX |
| 2014 | Acura TL |
| 2012 | Acura ZDX |
| 2000-2005 | Audi A4 |
| 2000-2005 | Audi A4 Quattro |
| 2002-2004 | Audi A6 |
| 2009-2010 | Audi A6 |
| 2002-2004 | Audi A6 Quattro |
| 2009 | Audi A6 Quattro |
| 2011 | Audi A6 Quattro |
| 2003-2004 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2006 | Audi S4 |
| 2002-2003 | Audi S6 |
| 2007 | BMW 750Li |
| 2005-2006 | BMW 760i |
| 2008 | BMW 760Li |
| 2000-2003 | BMW M5 |
| 2000-2006 | BMW X5 |
| 2002 | BMW Z3 |
| 1997-1999 | Buick LeSabre |
| 2002-2003 | Buick Rendezvous |
| 1996-1998 | Buick Skylark |
| 1997-2001 | Cadillac Catera |
| 2009 | Cadillac Escalade |
| 2009-2010 | Cadillac Escalade ESV |
| 2009-2010 | Cadillac Escalade EXT |
| 2010 | Chevrolet Camaro |
| 2012 | Chevrolet Camaro |
| 2014 | Chevrolet Camaro |
| 1995-2005 | Chevrolet Cavalier |
| 2015-2017 | Chevrolet City Express |
| 2005-2006 | Chevrolet Cobalt |
| 2008-2010 | Chevrolet Cobalt |
| 1995-1997 | Chevrolet Lumina |
| 2008-2010 | Chevrolet Malibu |
| 1995-1997 | Chevrolet Monte Carlo |
| 1998-2000 | Chrysler Sebring |
| 2008 | Chrysler Sebring |
| 2008-2009 | Dodge Avenger |
| 1998 | Dodge B1500 |
| 1998 | Dodge B2500 |
| 1998 | Dodge B3500 |
| 2005 | Dodge Durango |
| 2007 | Dodge Durango |
| 2005 | Dodge Grand Caravan |
| 2005 | Dodge Magnum |
| 2007-2008 | Dodge Magnum |
| 1999-2001 | Dodge Ram 1500 Van |
| 2003 | Dodge Ram 1500 Van |
| 1999-2001 | Dodge Ram 2500 Van |
| 2003 | Dodge Ram 2500 Van |
| 1999-2001 | Dodge Ram 3500 Van |
| 2003 | Dodge Ram 3500 Van |
| 2003-2004 | Dodge Sprinter 2500 |
| 2007-2009 | Dodge Sprinter 2500 |
| 2003-2004 | Dodge Sprinter 3500 |
| 2007-2008 | Dodge Sprinter 3500 |
| 1997 | Ford Aerostar |
| 1999-2000 | Ford Contour |
| 2009-2010 | Ford Crown Victoria |
| 2004-2014 | Ford E-150 |
| 2004-2005 | Ford E-150 Club Wagon |
| 1992-1995 | Ford E-150 Econoline |
| 1992-1995 | Ford E-150 Econoline Club Wagon |
| 2004-2014 | Ford E-250 |
| 1992-1995 | Ford E-250 Econoline |
| 2004-2005 | Ford E-350 Club Wagon |
| 1992-1995 | Ford E-350 Econoline |
| 1992-1995 | Ford E-350 Econoline Club Wagon |
| 2004-2014 | Ford E-350 Super Duty |
| 1994-1997 | Ford Escort |
| 2000-2005 | Ford Excursion |
| 2003-2006 | Ford Expedition |
| 2009 | Ford Explorer |
| 2011-2015 | Ford Explorer |
| 2009-2010 | Ford Explorer Sport Trac |
| 2001-2003 | Ford F-150 |
| 2014-2015 | Ford Flex |
| Attributes | |
| Amperage Rating | 2.2 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 400.0 |
| Brightness | 40.0 |
| Bulb Base Type | DF Plastic Wedge |
| Bulb Color | Clear |
| Bulb Socket Type | PK22S |
| Bulb Technology | Incandescent |
| Bulb Type | PK22S |
| California Proposition 65 | No |
| Color | Clear |
| Container Type | Carton |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Diameter | 26.5 |
| Emission Code | Legal US |
| Filament Quantity | 2 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 3457 |
| Length | 26.5 |
| Life Cycle Status Code | Available to Order |
| Light Design | Halogen |
| NAFTA Preference Criterion Code | B |
| Packing Type | Box |
| Quantity | 10 |
| Rated Power [W] | 8.00 |
| SDR Required Flag | N |
| Secondary Wattage | 8 |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 8.0 |
| GTIN | 00760687144595 |