Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Reliable Lighting: HELLA backup bulbs deliver bright, consistent illumination to improve rear visibility when reversing?crucial for safety in low-light or crowded conditions.
- Extended Lifespan: Built with a vibration-resistant design, this bulb offers long-lasting performance, reducing the hassle and cost of frequent replacements.
- Vibration Resistance: Specifically designed to resist vibrations from rough roads or engine movement, this bulb maintains stable illumination under all driving conditions.
- Durable Construction: Made from high-grade materials, HELLA backup bulbs are engineered to withstand daily wear, extreme temperatures, and moisture for dependable performance.
- Trusted Technology by HELLA: Backed by HELLA?s decades of lighting expertise, this bulb helps drivers see and be seen clearly when reversing, boosting confidence and safety.
Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2012 | Aston Martin DB9 |
| 2008-2012 | Aston Martin DBS |
| 2010-2013 | Aston Martin V12 Vantage |
| 2015-2017 | Aston Martin V12 Vantage |
| 2006-2017 | Aston Martin V8 Vantage |
| 2012 | Aston Martin Virage |
| 1997-2005 | Buick Park Avenue |
| 1993-1996 | Buick Regal |
| 1996 | Buick Riviera |
| 2005-2007 | Buick Terraza |
| 1994-1999 | Cadillac DeVille |
| 2004-2005 | Cadillac DeVille |
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 1998-2000 | Cadillac Seville |
| 1995-2005 | Chevrolet Astro |
| 2010-2013 | Chevrolet Avalanche |
| 1995-1997 | Chevrolet Blazer |
| 2015-2018 | Chevrolet City Express |
| 2004-2005 | Chevrolet Classic |
| 1992-1995 | Chevrolet G10 |
| 1992-1995 | Chevrolet G20 |
| 1992-1996 | Chevrolet G30 |
| 1994-1996 | Chevrolet Lumina APV |
| 1997-2003 | Chevrolet Malibu |
| 1994-2001 | Chevrolet S10 |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2010-2014 | Chevrolet Suburban 1500 |
| 2010-2013 | Chevrolet Suburban 2500 |
| 2010-2014 | Chevrolet Tahoe |
| 2005-2009 | Chevrolet Uplander |
| 2011-2014 | Chrysler 200 |
| 2005-2010 | Chrysler 300 |
| 1999-2001 | Chrysler 300M |
| 1995-2000 | Chrysler Cirrus |
| 2005-2006 | Chrysler Cirrus |
| 1993-1997 | Chrysler Concorde |
| 2002-2004 | Chrysler Concorde |
| 1993 | Chrysler Daytona |
| 1988-1989 | Chrysler Dynasty |
| 1993 | Chrysler Dynasty |
| 2000 | Chrysler Grand Voyager |
| 1990-1993 | Chrysler Imperial |
| 1993-2004 | Chrysler Intrepid |
| 1992-1994 | Chrysler LeBaron |
| 1994-1997 | Chrysler LHS |
| 1999-2001 | Chrysler LHS |
| 1992-1996 | Chrysler New Yorker |
| 2004-2006 | Chrysler Pacifica |
| 2001-2002 | Chrysler Prowler |
| 1996-2006 | Chrysler Sebring |
| 1996-1997 | Chrysler Town & Country |
| 2001-2004 | Chrysler Town & Country |
| 2000-2003 | Chrysler Voyager |
| 2005-2008 | Chrysler Voyager |
| 1994 | Dodge B150 |
| 1995-1997 | Dodge B1500 |
| Attributes | |
| Amperage Rating | 2.1 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 1200.0 |
| Brightness | 24.0 |
| Bulb Base Type | DF Plastic Wedge |
| Bulb Color | Clear |
| Bulb Socket Type | W2.5 x 16q |
| Bulb Technology | Incandescent |
| Bulb Type | W2.5 x 16q |
| California Proposition 65 | No |
| Color | Amber |
| Container Type | Carton |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Diameter | 26.5 |
| Emission Code | Legal US |
| Filament Quantity | 1 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 3157 |
| Length | 26.5 |
| Life Cycle Status Code | Available to Order |
| Light Design | Halogen |
| NAFTA Preference Criterion Code | B |
| Packing Type | Box |
| Quantity | 10 |
| Rated Power [W] | 7.00 |
| SDR Required Flag | N |
| Secondary Wattage | 7 |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 27 |
| GTIN | 00760687144571 |