Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Reliable Lighting: HELLA backup bulbs deliver bright, consistent illumination to improve rear visibility when reversing?crucial for safety in low-light or crowded conditions.
- Extended Lifespan: Built with a vibration-resistant design, this bulb offers long-lasting performance, reducing the hassle and cost of frequent replacements.
- Vibration Resistance: Specifically designed to resist vibrations from rough roads or engine movement, this bulb maintains stable illumination under all driving conditions.
- Durable Construction: Made from high-grade materials, HELLA backup bulbs are engineered to withstand daily wear, extreme temperatures, and moisture for dependable performance.
- Trusted Technology by HELLA: Backed by HELLA?s decades of lighting expertise, this bulb helps drivers see and be seen clearly when reversing, boosting confidence and safety.
Application Summary:
| Year | Make/Model |
|---|---|
| 2012-2015 | Alfa Romeo Giulietta |
| 2015 | Audi A3 |
| 2016 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 1998-2005 | Buick Century |
| 1993-2005 | Buick LeSabre |
| 1991-1996 | Buick Park Avenue |
| 1997-2004 | Buick Regal |
| 1994-1998 | Cadillac DeVille |
| 1999-2000 | Cadillac Escalade |
| 2004-2009 | Cadillac XLR |
| 2015-2017 | Can-Am Spyder F3 (SE6) |
| 2015-2017 | Can-Am Spyder F3 (SM6) |
| 2015-2018 | Can-Am Spyder F3-S (SE6) |
| 2015-2016 | Can-Am Spyder F3-S (SM6) |
| 2018 | Can-Am Spyder F3-S (SM6) |
| 2018 | Can-Am Spyder F3-S 10th Anniversary (SE6) |
| 2016 | Can-Am Spyder F3-S Special Series (SE6) |
| 2015 | Can-Am Spyder RS (SE5) |
| 2016 | Can-Am Spyder RS-S (SM5) |
| 2015 | Can-Am Spyder ST (SE5) |
| 2015 | Can-Am Spyder ST (SM5) |
| 2015 | Can-Am Spyder ST Limited (SE5) |
| 2006 | Chevrolet Astra |
| 1992-2005 | Chevrolet Blazer |
| 1990-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1990-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1990-2000 | Chevrolet C3500 |
| 1991-1992 | Chevrolet Camaro |
| 2004-2005 | Chevrolet Classic |
| 1990-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1990-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1990-2000 | Chevrolet K3500 |
| 1995 | Chevrolet Lumina |
| 1997-2001 | Chevrolet Lumina |
| 1997-2003 | Chevrolet Malibu |
| 1995 | Chevrolet Monte Carlo |
| 1997-1999 | Chevrolet Monte Carlo |
| 1990-1991 | Chevrolet R3500 |
| 2000-2001 | Chevrolet Silverado 1500 |
| 2001 | Chevrolet Silverado 1500 HD |
| 2000-2001 | Chevrolet Silverado 2500 |
| 2001 | Chevrolet Silverado 2500 HD |
| 2001 | Chevrolet Silverado 3500 |
| 2000 | Chevrolet Suburban 1500 |
| 2000 | Chevrolet Suburban 2500 |
| 1995-2000 | Chevrolet Tahoe |
| 1990-1991 | Chevrolet V3500 |
| 1997-2005 | Chevrolet Venture |
| 1988-1997 | Ford Aerostar |
| 1992-1996 | Ford Bronco |
| 1989-1990 | Ford Bronco II |
| 1988-1989 | Ford Country Squire |
| 1991 | Ford Country Squire |
| 1994-2011 | Ford Crown Victoria |
| 2003-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1992-2002 | Ford E-150 Econoline |
| 2007-2008 | Ford E-150 Econoline |
| 1992-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| Attributes | |
| Amperage Rating | 2.1 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 1200.0 |
| Brightness | 32.0 |
| Bulb Base Type | SF Plastic Wedge |
| Bulb Color | Crystal Clear |
| Bulb Socket Type | W2.5 x 16d |
| Bulb Technology | Incandescent |
| Bulb Type | P27W |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Diameter | 26.5 |
| Emission Code | Legal US |
| Filament Quantity | 1 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 3156 |
| Lamp Type | P27W |
| Length | 26.5 |
| Life Cycle Status Code | Available to Order |
| Light Design | Halogen |
| NAFTA Preference Criterion Code | B |
| Rated Power [W] | 27.00 |
| SDR Required Flag | N |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 27 |
| GTIN | 00760687144540 |