Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Reliable Lighting: HELLA backup bulbs deliver bright, consistent illumination to improve rear visibility when reversing?crucial for safety in low-light or crowded conditions.
- Extended Lifespan: Built with a vibration-resistant design, this bulb offers long-lasting performance, reducing the hassle and cost of frequent replacements.
- Vibration Resistance: Specifically designed to resist vibrations from rough roads or engine movement, this bulb maintains stable illumination under all driving conditions.
- Durable Construction: Made from high-grade materials, HELLA backup bulbs are engineered to withstand daily wear, extreme temperatures, and moisture for dependable performance.
- Trusted Technology by HELLA: Backed by HELLA?s decades of lighting expertise, this bulb helps drivers see and be seen clearly when reversing, boosting confidence and safety.
Application Summary:
| Year | Make/Model |
|---|---|
| 2006 | Acura RL |
| 2008-2009 | Acura RL |
| 2005 | Alfa Romeo 147 |
| 2007 | Alfa Romeo 147 |
| 2007-2008 | Alfa Romeo 159 |
| 2012 | Alfa Romeo 159 |
| 2015-2020 | Alfa Romeo 4C |
| 2007-2008 | Alfa Romeo Brera |
| 2017-2020 | Alfa Romeo Giulia |
| 2012-2019 | Alfa Romeo Giulietta |
| 2007-2008 | Alfa Romeo GT |
| 2012-2013 | Alfa Romeo Mito |
| 2015-2019 | Alfa Romeo Mito |
| 2007-2008 | Alfa Romeo Spider |
| 2017-2020 | Alfa Romeo Stelvio |
| 2006-2009 | Aprilia RSV 1000 R |
| 2006-2009 | Aprilia RSV 1000 R Factory |
| 2010 | Aprilia RSV4 Factory |
| 2013-2015 | Aprilia RSV4 Factory APRC ABS |
| 2011-2012 | Aprilia RSV4 Factory SE |
| 2010-2012 | Aprilia RSV4 R |
| 2013-2015 | Aprilia RSV4 R APRC ABS |
| 2019-2020 | Aprilia Shiver 900 |
| 2019-2020 | Aprilia SR Motard 50 |
| 2005-2016 | Aston Martin DB9 |
| 2008-2012 | Aston Martin DBS |
| 2011-2019 | Aston Martin Rapide |
| 2010-2013 | Aston Martin V12 Vantage |
| 2015-2017 | Aston Martin V12 Vantage |
| 2006-2008 | Aston Martin V8 Vantage |
| 2010-2017 | Aston Martin V8 Vantage |
| 2012 | Aston Martin Virage |
| 2011-2017 | Audi A1 |
| 2006-2016 | Audi A3 |
| 2018-2019 | Audi A3 |
| 2005-2013 | Audi A3 Quattro |
| 2015-2016 | Audi A3 Quattro |
| 2018-2019 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 2018 | Audi A3 Sportback e-tron |
| 2005-2015 | Audi A4 |
| 2013-2016 | Audi A4 allroad |
| 2005-2014 | Audi A4 Quattro |
| 2016 | Audi A4 Quattro |
| 2008-2016 | Audi A5 |
| 2008-2018 | Audi A5 Quattro |
| 2005-2018 | Audi A6 |
| 2005-2014 | Audi A6 Quattro |
| 2016-2018 | Audi A6 Quattro |
| 2012-2016 | Audi A7 Quattro |
| 2018 | Audi A7 Quattro |
| 2005-2008 | Audi A8 Quattro |
| 2010-2017 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2018-2019 | Audi Q2 |
| 2018-2019 | Audi Q2 Quattro |
| 2015-2018 | Audi Q3 |
| 2016-2018 | Audi Q3 Quattro |
| 2009-2015 | Audi Q5 |
| 2017-2019 | Audi Q5 |
| 2007-2008 | Audi Q7 |
| 2010-2016 | Audi Q7 |
| 2019 | Audi Q7 |
| 2008-2009 | Audi R8 |
| 2011-2012 | Audi R8 |
| 2017-2018 | Audi RS Q3 |
| 2017-2019 | Audi RS3 |
| 2007-2008 | Audi RS4 |
| 2011 | Audi RS5 |
| 2013-2016 | Audi RS5 |
| 2010 | Audi RS6 |
| 2014-2015 | Audi RS7 |
| 2017-2018 | Audi RS7 |
| 2015-2016 | Audi S3 |
| 2005-2008 | Audi S4 |
| 2010-2013 | Audi S4 |
| 2016-2017 | Audi S4 |
| 2008 | Audi S5 |
| 2010-2018 | Audi S5 |
| 2007-2011 | Audi S6 |
| 2013 | Audi S6 |
| Attributes | |
| Amperage Rating | 0.4 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 300.0 |
| Brightness | 2.4 |
| Bulb Base Type | Miniature Wedge |
| Bulb Color | Clear |
| Bulb Diameter | 10.3 |
| Bulb Length | 10.3 |
| Bulb Socket Type | W2.1 x 9.5d |
| Bulb Technology | Incandescent |
| Bulb Type | W2.1 x 9.5d |
| California Proposition 65 | No |
| Color | Blue |
| Container Type | Carton |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Filament Quantity | 1 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 2825 |
| Life Cycle Status Code | Available to Order |
| Light Design | Halogen |
| NAFTA Preference Criterion Code | B |
| Packing Type | Box |
| Quantity | 10 |
| Rated Power [W] | 5.00 |
| SDR Required Flag | N |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 5 |
| GTIN | 00760687144472 |