Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Reliable Illumination: Count on HELLA?s ash tray light bulb for consistent, flicker-free lighting?delivering dependable visibility where lower-quality bulbs can dim or fail.
- Long-Lasting Performance: Designed with high-quality materials, HELLA bulbs offer extended service life, reducing the need for frequent replacements and saving you time and cost.
- HELLA-Certified Quality: Built with trusted HELLA technology, this bulb ensures safe and clear lighting in your vehicle?s interior, outperforming generic alternatives.
- Perfect OE Fit: Engineered to match OEM specifications, HELLA?s ash tray bulb installs seamlessly in most vehicles?no modifications, no headaches.
- Install with Confidence: For best results and long-term reliability, HELLA recommends professional installation to ensure proper fit and maximum performance.
Application Summary:
| Year | Make/Model |
|---|---|
| 2005 | Alfa Romeo 147 |
| 2007 | Alfa Romeo 147 |
| 2007-2008 | Alfa Romeo 159 |
| 2012 | Alfa Romeo 159 |
| 2007-2008 | Alfa Romeo Brera |
| 2007-2008 | Alfa Romeo Spider |
| 2006-2007 | Aprilia RS 50 |
| 1989-1994 | Audi 100 |
| 1989-1994 | Audi 100 Quattro |
| 2000-2001 | Audi A4 |
| 2000-2001 | Audi A4 Quattro |
| 1995-2004 | Audi A6 |
| 1995-2004 | Audi A6 Quattro |
| 2000-2001 | Audi S4 |
| 2002-2003 | Audi S6 |
| 2009-2010 | BMW 328i |
| 2009-2010 | BMW 328i xDrive |
| 2009-2010 | BMW 335i |
| 2009-2010 | BMW 335i xDrive |
| 2018-2020 | BMW 420i |
| 2018-2020 | BMW 420i Gran Coupe |
| 2018-2020 | BMW 430i |
| 2018-2020 | BMW 430i Gran Coupe |
| 2018-2020 | BMW 430i xDrive |
| 2018-2020 | BMW 430i xDrive Gran Coupe |
| 2018-2020 | BMW 440i |
| 2018-2020 | BMW 440i Gran Coupe |
| 2018-2020 | BMW 440i xDrive |
| 2018-2020 | BMW 440i xDrive Gran Coupe |
| 2014-2016 | BMW 520i |
| 2011-2016 | BMW 528i |
| 2012-2016 | BMW 528i xDrive |
| 2012-2013 | BMW 530i |
| 2014-2016 | BMW 535d |
| 2014-2016 | BMW 535d xDrive |
| 2011-2016 | BMW 535i |
| 2012-2017 | BMW 535i GT |
| 2012-2017 | BMW 535i GT xDrive |
| 2011-2016 | BMW 535i xDrive |
| 2011-2016 | BMW 550i |
| 2012-2015 | BMW 550i GT |
| 2012-2017 | BMW 550i GT xDrive |
| 2011-2016 | BMW 550i xDrive |
| 2013-2015 | BMW 740i |
| 2015 | BMW 740Ld xDrive |
| 2013-2015 | BMW 740Li |
| 2013-2015 | BMW 740Li xDrive |
| 2013-2015 | BMW 750i |
| 2013-2015 | BMW 750i xDrive |
| 2013-2015 | BMW 750Li |
| 2013-2015 | BMW 750Li xDrive |
| 2013-2015 | BMW 760Li |
| 2012-2016 | BMW ActiveHybrid 5 |
| 2013-2015 | BMW ActiveHybrid 7 |
| 2013-2015 | BMW Alpina B7 |
| 2013-2015 | BMW Alpina B7 xDrive |
| 2013-2015 | BMW Alpina B7L |
| 2013-2015 | BMW Alpina B7L xDrive |
| 2018-2020 | BMW M4 |
| 2012-2017 | BMW M5 |
| 1995-2000 | Ford Contour |
| 2000-2002 | Lincoln LS |
| 1995-2000 | Mercury Mystique |
| 1998-2002 | Nissan Frontier |
| 2002-2003 | Nissan Maxima |
| 1995-1997 | Nissan Pickup |
| 2008-2017 | Rolls-Royce Phantom |
| 2003-2005 | Saab 9-5 |
| 2004-2007 | Vespa GT 200 Granturismo |
| 2008 | Vespa GT200 |
| 2007 | Volkswagen CrossFox |
| 1992-1997 | Volkswagen EuroVan |
| 1999-2003 | Volkswagen EuroVan |
| 2005-2007 | Volkswagen Lupo |
| Attributes | |
| Amperage Rating | 0.2 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 500.0 |
| Brightness | 1.5 |
| Bulb Base Type | European Subminiature Wedge |
| Bulb Color | Clear |
| Bulb Diameter | 5.0 |
| Bulb Length | 5.0 |
| Bulb Socket Type | W2 x 4.6d |
| Bulb Technology | Incandescent |
| Bulb Type | W2 x 4.6d |
| California Proposition 65 | No |
| Color | Clear |
| Container Type | Carton |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Filament Quantity | 1 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 2723 |
| Life Cycle Status Code | Available to Order |
| Light Design | Halogen |
| NAFTA Preference Criterion Code | B |
| Packing Type | Box |
| Quantity | 10 |
| Rated Power [W] | 2.30 |
| SDR Required Flag | N |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 2.3 |
| GTIN | 07501748690315 |