Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Brilliant Brightness: HELLA?s multi-purpose light bulb floods any space with clear, vibrant light?perfect for interior, exterior, or utility use that demands reliable illumination.
- Long-Lasting Power: Experience extended performance with HELLA?s durable bulb that outshines competitors, cutting down replacements and keeping your vehicle lit for miles.
- Plug-and-Play Convenience: Designed for easy installation, HELLA?s bulb fits seamlessly into your vehicle?s existing sockets?upgrade your lighting in seconds without hassle.
- Versatile Compatibility: Whether it?s cabin, trunk, or signal lighting, HELLA?s multi-purpose bulb works flawlessly across many applications, offering flexible and dependable light.
- Energy Efficient: Shine brighter while saving power! HELLA?s bulb delivers superior illumination with low energy draw, protecting your battery without sacrificing brightness.
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-1999 | Audi A4 |
| 1996-1999 | Audi A4 Quattro |
| 1998-2001 | Audi A6 |
| 1998-2001 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 2001-2003 | Audi S8 |
| 1999-2001 | BMW 740i |
| 1999-2001 | BMW 740iL |
| 1999-2001 | BMW 750iL |
| 2019-2020 | BMW X2 |
| 2022 | BMW X2 |
| 2000-2002 | BMW Z3 |
| 1991-1996 | Buick Century |
| 1992-1999 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 1992-1997 | Cadillac Seville |
| 2009-2017 | Chevrolet Aveo |
| 2009-2011 | Chevrolet Aveo5 |
| 1993-1994 | Chevrolet Blazer |
| 1988-1991 | Chevrolet C1500 |
| 1993-1999 | Chevrolet C1500 |
| 1993-1999 | Chevrolet C1500 Suburban |
| 1988-1991 | Chevrolet C2500 |
| 1993-2000 | Chevrolet C2500 |
| 1993-1999 | Chevrolet C2500 Suburban |
| 1988-1991 | Chevrolet C3500 |
| 1993-2000 | Chevrolet C3500 |
| 1993-1994 | Chevrolet Cavalier |
| 1988-1991 | Chevrolet K1500 |
| 1993-1999 | Chevrolet K1500 |
| 1993-1999 | Chevrolet K1500 Suburban |
| 1988-1991 | Chevrolet K2500 |
| 1993-2000 | Chevrolet K2500 |
| 1993-1999 | Chevrolet K2500 Suburban |
| 1988-1991 | Chevrolet K3500 |
| 1993-2000 | Chevrolet K3500 |
| 2004-2010 | Chevrolet Optra |
| 1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 2000 | Chevrolet Suburban 1500 |
| 2000 | Chevrolet Suburban 2500 |
| 1995-2000 | Chevrolet Tahoe |
| 1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 2006-2014 | Dodge Attitude |
| 1995-1998 | Ford Contour |
| 2021 | Ford Edge |
| 2021 | Ford F-350 Super Duty |
| 1987 | Ford Mustang |
| 1986-1988 | Ford Taurus |
| 1986-1987 | Ford Tempo |
| 1992-1994 | Ford Tempo |
| 1987-1988 | Ford Thunderbird |
| 2021 | Ford Transit Connect |
| 2017-2019 | Genesis G80 |
| 1988-1991 | GMC C1500 |
| 1993-1998 | GMC C1500 |
| 1993-1999 | GMC C1500 Suburban |
| 1988-1991 | GMC C2500 |
| 1993-2000 | GMC C2500 |
| 1993-1999 | GMC C2500 Suburban |
| 1988-1991 | GMC C3500 |
| 1993-2000 | GMC C3500 |
| 2001-2002 | GMC C3500HD |
| 1988-1991 | GMC K1500 |
| 1993-1998 | GMC K1500 |
| 1993-1999 | GMC K1500 Suburban |
| 1988-1991 | GMC K2500 |
| 1993-2000 | GMC K2500 |
| 1993-1999 | GMC K2500 Suburban |
| 1988-1991 | GMC K3500 |
| 1993-2000 | GMC K3500 |
| 1988-1989 | GMC R2500 |
| 1988-1991 | GMC R3500 |
| 1999 | GMC Sierra 2500 |
| 1988-1991 | GMC V3500 |
| Attributes | |
| Amperage Rating | 2.2 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 400.0 |
| Brightness | 30.0 |
| Bulb Base Type | DC Index |
| Bulb Color | Amber |
| Bulb Socket Type | BAY15d |
| Bulb Technology | Incandescent |
| Bulb Type | BAY15d |
| California Proposition 65 | No |
| Color | Amber |
| Container Type | Carton |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Diameter | 26.5 |
| Emission Code | Legal US |
| Filament Quantity | 2 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Height | 50.8 |
| Industry/OE Number | 2357 |
| Length | 26.5 |
| Life Cycle Status Code | Available to Order |
| Light Design | Halogen |
| NAFTA Preference Criterion Code | B |
| Packing Type | Box |
| Quantity | 10 |
| Rated Power [W] | 8.00 |
| SDR Required Flag | N |
| Secondary Wattage | 8 |
| Socket Type | BAY15d |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 29 |
| Width | 26.5 |
| GTIN | 00760687144373 |