Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Enhanced Brake Visibility: HELLA?s high mount stop lamp delivers bright, fast illumination?helping alert drivers behind and reducing the risk of rear-end collisions.
- Quick Response Lighting: Designed for rapid illumination, this lamp improves driver reaction time behind you?boosting safety during sudden or hard braking.
- Premium Build Quality: Made with high-quality materials, this stop lamp ensures long-lasting durability and consistent performance in all weather conditions.
- OEM Fit & Easy Install: Engineered to match original specs, HELLA?s stop lamp offers a precise fit with plug-and-play installation?no modifications required.
- HELLA Trusted Performance: Backed by HELLA?s global lighting expertise, this stop lamp meets safety standards and delivers reliable, high-performance output.
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2006-2007 | Acura CSX |
| 2009-2011 | Acura CSX |
| 1997-2005 | Acura EL |
| 2013-2016 | Acura ILX |
| 2018-2021 | Acura ILX |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 2001-2013 | Acura MDX |
| 2019-2020 | Acura MDX |
| 1991-2004 | Acura NSX |
| 2008-2015 | Acura RDX |
| 2017-2018 | Acura RDX |
| 1996-2009 | Acura RL |
| 2017-2020 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 1995-2008 | Acura TL |
| 2010-2014 | Acura TL |
| 2018-2020 | Acura TLX |
| 2004-2009 | Acura TSX |
| 2012-2013 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 2010-2013 | Acura ZDX |
| 1991-1995 | Alfa Romeo 164 |
| 1987-1989 | Alfa Romeo Milano |
| 1988-1994 | Alfa Romeo Spider |
| 2008-2012 | Aprilia Mana 850 |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 2017-2019 | Audi S3 |
| 2021 | BMW X3 |
| 2005 | Buick Allure |
| 2007 | Buick Allure |
| 2016-2018 | Buick Cascada |
| 1989-1991 | Buick Century |
| 1997-2005 | Buick Century |
| 1977 | Buick Electra |
| 1980-1985 | Buick Electra |
| 1989-1990 | Buick Electra |
| 2008-2011 | Buick Enclave |
| 2014 | Buick Enclave |
| 2016 | Buick Enclave |
| 2019-2020 | Buick Enclave |
| 1977 | Buick Estate Wagon |
| 1980-1983 | Buick Estate Wagon |
| 2006-2009 | Buick LaCrosse |
| 2018-2019 | Buick LaCrosse |
| 1977 | Buick LeSabre |
| 1981-1984 | Buick LeSabre |
| 1988-1991 | Buick LeSabre |
| 1995-1996 | Buick LeSabre |
| 1991-1993 | Buick Park Avenue |
| 1995-1996 | Buick Park Avenue |
| 1988-1991 | Buick Reatta |
| 1979 | Buick Regal |
| 1983-1985 | Buick Regal |
| 1997-2004 | Buick Regal |
| 1977 | Buick Riviera |
| 1979-1980 | Buick Riviera |
| 1983-1985 | Buick Riviera |
| 1989-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1982-1989 | Buick Skyhawk |
| 1979 | Buick Skylark |
| 1992-1998 | Buick Skylark |
| 1985 | Buick Somerset Regal |
| 1990-1993 | Cadillac Allante |
| 2015-2016 | Cadillac ATS |
| 2018-2019 | Cadillac ATS |
| 1989 | Cadillac Brougham |
| 1971-1973 | Cadillac Calais |
| 1997-2001 | Cadillac Catera |
| 1982-1983 | Cadillac Cimarron |
| 1985-1988 | Cadillac Cimarron |
| 1971-1973 | Cadillac DeVille |
| 1983 | Cadillac DeVille |
| 1989-1992 | Cadillac DeVille |
| 1994-2004 | Cadillac DeVille |
| 1971-1973 | Cadillac Eldorado |
| 1975-1976 | Cadillac Eldorado |
| 1989-2002 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| Attributes | |
| Amperage Rating | 0.4 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 3000.0 |
| Brightness | 3.0 |
| Bulb Color | Clear |
| Bulb Diameter | 10.3 |
| Bulb Length | 10.3 |
| Bulb Socket Type | W2.1 x 9.5d |
| Bulb Technology | Incandescent |
| Bulb Type | Halogen |
| Country of Origin (Primary) | CN |
| Filament Quantity | 1 |
| Hazardous Material Code | N |
| Industry/OE Number | 168, N/A |
| Lamp Type | Halogen |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Rated Power [W] | 5.00 |
| SDR Required Flag | N |
| Street Legal | Yes |
| Trim Level | Long Life |
| Vehicle configuration line / variant | Long Life |
| Voltage | 12.0 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 5.0 |
| GTIN | 04082300868340 |