Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Reliable Lighting: HELLA backup bulbs deliver bright, consistent illumination to improve rear visibility when reversing?crucial for safety in low-light or crowded conditions.
- Extended Lifespan: Built with a vibration-resistant design, this bulb offers long-lasting performance, reducing the hassle and cost of frequent replacements.
- Vibration Resistance: Specifically designed to resist vibrations from rough roads or engine movement, this bulb maintains stable illumination under all driving conditions.
- Durable Construction: Made from high-grade materials, HELLA backup bulbs are engineered to withstand daily wear, extreme temperatures, and moisture for dependable performance.
- Trusted Technology by HELLA: Backed by HELLA?s decades of lighting expertise, this bulb helps drivers see and be seen clearly when reversing, boosting confidence and safety.
Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2008 | Chevrolet Astra |
| 1987-1991 | Chevrolet Blazer |
| 1985-1986 | Chevrolet C10 |
| 1985-1986 | Chevrolet C10 Suburban |
| 1985-1986 | Chevrolet C20 |
| 1985-1986 | Chevrolet C20 Suburban |
| 1985-1986 | Chevrolet C30 |
| 1985-1986 | Chevrolet K10 |
| 1985-1986 | Chevrolet K10 Suburban |
| 1985-1986 | Chevrolet K20 |
| 1985-1986 | Chevrolet K20 Suburban |
| 1985-1986 | Chevrolet K30 |
| 1985-1986 | Chevrolet K5 Blazer |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987 | Chevrolet R30 |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987 | Chevrolet V30 |
| 1963-1964 | Chrysler Imperial |
| 1964-1970 | Ford Mustang |
| 1985-1986 | GMC C1500 |
| 1985-1986 | GMC C1500 Suburban |
| 1985-1986 | GMC C2500 |
| 1985-1986 | GMC C2500 Suburban |
| 1985-1986 | GMC C3500 |
| 1985-1991 | GMC Jimmy |
| 1985-1986 | GMC K1500 |
| 1985-1986 | GMC K1500 Suburban |
| 1985-1986 | GMC K2500 |
| 1985-1986 | GMC K2500 Suburban |
| 1985-1986 | GMC K3500 |
| 1987 | GMC R1500 |
| 1987-1991 | GMC R1500 Suburban |
| 1987 | GMC R2500 |
| 1987-1991 | GMC R2500 Suburban |
| 1987 | GMC R3500 |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987-1991 | GMC V2500 Suburban |
| 1987 | GMC V3500 |
| 2015-2017 | International 9900i |
| 2013-2015 | Mercedes-Benz Viano |
| 1958-1965 | Rolls-Royce Silver Cloud |
| 1966-1972 | Rolls-Royce Silver Shadow |
| Attributes | |
| Amperage Rating | 1.3 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 300.0 |
| Brightness | 21.0 |
| Bulb Base Type | DC Bayonet |
| Bulb Color | Crystal Clear |
| Bulb Socket Type | BA15d |
| Bulb Technology | Incandescent |
| Bulb Type | Halogen |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Filament Quantity | 2 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 1176 |
| Lamp Type | Halogen |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Quantity | 10 |
| Quantity Unit | Box |
| Rated Power [W] | 17/8 |
| SDR Required Flag | N |
| Secondary Wattage | 8 |
| Secondary Wattage [W] | 8.00 |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 17 |
| GTIN | 00760687144090 |