Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Illumination: Ensures superior visibility for safety in low-light or night driving conditions.
- Energy Efficient: Minimizes power draw, supporting your vehicle's system.
- Reliable Construction: Built with high-quality materials for durability and long-lasting performance.
- Long-Lasting Design: Engineered to endure extensive use, reducing frequent replacements.
- Simple Replacement: Designed for an easy fit, ensuring swift and straightforward installation.
Application Summary:
| Year | Make/Model |
|---|---|
| 2004-2019 | Chevrolet Aveo |
| 2006-2011 | Chevrolet Aveo5 |
| 2005-2009 | Chevrolet Equinox |
| 2016-2018 | Chevrolet LCF 3500 |
| 2016-2019 | Chevrolet LCF 4500 |
| 2017-2020 | Chevrolet LCF 4500HD |
| 2017-2020 | Chevrolet LCF 4500XD |
| 2019 | Chevrolet LCF 5500HD |
| 2019 | Chevrolet LCF 5500XD |
| 2019 | Chevrolet LCF 6500XD |
| 1988 | Chevrolet Nova |
| 2004-2007 | Chevrolet Optra |
| 2012-2014 | Dodge Attitude |
| 2006 | Ford Courier |
| 2008 | Ford Courier |
| 2011 | Ford Fiesta Ikon |
| 2005-2008 | Ford Ka |
| 1990 | Ford Mustang |
| 2021 | Ford Transit Connect |
| 1989-1990 | Geo Prizm |
| 2009 | Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2014-2015 | Harley-Davidson FLHTKSE CVO Limited |
| 2015 | Harley-Davidson FLTRUSE CVO Road Glide Ultra |
| 2000-2002 | Hyundai Accent |
| 2006-2020 | Hyundai Accent |
| 2006-2017 | Hyundai Azera |
| 2001-2006 | Hyundai Elantra |
| 2009-2020 | Hyundai Elantra |
| 2013-2014 | Hyundai Elantra Coupe |
| 2013-2020 | Hyundai Elantra GT |
| 2007-2010 | Hyundai Entourage |
| 2015 | Hyundai Genesis |
| 2010-2016 | Hyundai Genesis Coupe |
| 2017-2020 | Hyundai Ioniq |
| 2015 | Hyundai ix35 |
| 2018 | Hyundai Kona |
| 2019 | Hyundai Kona Electric |
| 2005-2006 | Hyundai Santa Fe |
| 2010-2016 | Hyundai Santa Fe |
| 2013-2016 | Hyundai Santa Fe Sport |
| 2013-2016 | Hyundai Santa Fe XL |
| 2002-2019 | Hyundai Sonata |
| 1997-2001 | Hyundai Tiburon |
| 2005-2008 | Hyundai Tiburon |
| 2005-2009 | Hyundai Tucson |
| 2014-2018 | Hyundai Tucson |
| 2012-2017 | Hyundai Veloster |
| 2019-2021 | Hyundai Veloster |
| 2019-2020 | Hyundai Veloster N |
| 2022 | Hyundai Veloster N |
| 2007-2012 | Hyundai Veracruz |
| 2001 | Hyundai XG300 |
| 2002-2005 | Hyundai XG350 |
| 1991-1996 | INFINITI G20 |
| 1993-1997 | INFINITI J30 |
| 2004 | INFINITI Q45 |
| 1999-2003 | INFINITI QX4 |
| 2000-2004 | Isuzu Rodeo |
| 2001-2003 | Isuzu Rodeo Sport |
| 2001-2002 | Isuzu Trooper |
| 2021 | Jeep Wrangler |
| 2009-2011 | Kia Borrego |
| 2014-2016 | Kia Cadenza |
| 2014-2018 | Kia Forte |
| Attributes | |
| Amperage Rating | 2.1 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 600.0 |
| Brightness | 24.0 |
| Bulb Base Type | SC Bayonet |
| Bulb Color | Clear |
| Bulb Socket Type | BA15s |
| Bulb Technology | Incandescent |
| Bulb Type | BA15s |
| California Proposition 65 | No |
| Color | Amber |
| Container Type | Carton |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Diameter | 26.5 |
| Emission Code | Legal US |
| Filament Quantity | 1 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 1156 |
| Length | 26.5 |
| Life Cycle Status Code | Available to Order |
| Light Design | Halogen |
| NAFTA Preference Criterion Code | B |
| Packing Type | Box |
| Quantity | 10 |
| Rated Power [W] | 27.00 |
| SDR Required Flag | N |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 27 |
| GTIN | 04082300722772 |