Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Reliable Lighting: HELLA backup bulbs deliver bright, consistent illumination to improve rear visibility when reversing?crucial for safety in low-light or crowded conditions.
- Extended Lifespan: Built with a vibration-resistant design, this bulb offers long-lasting performance, reducing the hassle and cost of frequent replacements.
- Vibration Resistance: Specifically designed to resist vibrations from rough roads or engine movement, this bulb maintains stable illumination under all driving conditions.
- Durable Construction: Made from high-grade materials, HELLA backup bulbs are engineered to withstand daily wear, extreme temperatures, and moisture for dependable performance.
- Trusted Technology by HELLA: Backed by HELLA?s decades of lighting expertise, this bulb helps drivers see and be seen clearly when reversing, boosting confidence and safety.
Application Summary:
| Year | Make/Model |
|---|---|
| 1958 | American Motors American |
| 2010 | Audi A3 |
| 2012 | Audi A3 |
| 2009-2012 | Audi A4 |
| 2009-2010 | Audi A4 Quattro |
| 2012 | Audi A4 Quattro |
| 2011 | Audi A6 |
| 2008-2009 | Audi A8 Quattro |
| 2005 | Audi Allroad Quattro |
| 2011-2012 | Audi Q5 |
| 2005-2006 | Audi S4 |
| 2009 | Audi S4 |
| 2011-2012 | Audi S4 |
| 2007-2008 | Audi S6 |
| 2007 | Audi S8 |
| 2009 | Audi S8 |
| 1969-1970 | BMW 2000 |
| 1969-1970 | BMW 2000c |
| 1969-1970 | BMW 2000cs |
| 1969-1970 | BMW 2000ti |
| 1969-1970 | BMW 2000tii |
| 2014 | BMW 228i |
| 2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017-2018 | BMW 230i |
| 2005 | BMW 320i |
| 2013-2015 | BMW 320i |
| 2013 | BMW 320i xDrive |
| 2005 | BMW 325i |
| 2006 | BMW 325xi |
| 2014-2015 | BMW 328d |
| 2007-2008 | BMW 328i |
| 2012 | BMW 328i |
| 2014-2015 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2011-2012 | BMW 328i xDrive |
| 2015 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2005 | BMW 330Ci |
| 2006 | BMW 330i |
| 2011 | BMW 335d |
| 2007-2008 | BMW 335i |
| 2010 | BMW 335i |
| 2012 | BMW 335i |
| 2014-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2014-2015 | BMW 335i xDrive |
| 2007-2008 | BMW 335xi |
| 2016 | BMW 428i |
| 2015 | BMW 428i xDrive |
| 2016 | BMW 435i |
| 2014 | BMW 435i xDrive |
| 2016 | BMW 435i xDrive |
| 2005 | BMW 530i |
| 2013-2014 | BMW ActiveHybrid 3 |
| 2016 | BMW M2 |
| 2014-2015 | BMW M235i |
| 2016 | BMW M235i xDrive |
| 2017-2018 | BMW M240i |
| 2018 | BMW M240i xDrive |
| 2010 | BMW M3 |
| 2015 | BMW M3 |
| 2010 | BMW M6 |
| 2016-2017 | BMW X1 |
| 2011-2012 | BMW X3 |
| 2016 | BMW X3 |
| 2011 | BMW X5 |
| 2013-2014 | BMW X6 |
| 1997-1999 | Buick Century |
| 1991 | Buick Park Avenue |
| 1993 | Buick Park Avenue |
| 1988-1989 | Buick Reatta |
| 1997-1999 | Buick Regal |
| 1987-1991 | Buick Riviera |
| 1958 | Buick Roadmaster |
| 1992-1996 | Buick Roadmaster |
| 1992-1998 | Buick Skylark |
| 1958 | Buick Special |
| 1993 | Cadillac DeVille |
| 1958 | Cadillac Eldorado |
| 1994-1995 | Cadillac Eldorado |
| 1993-1995 | Cadillac Fleetwood |
| 1958 | Cadillac Series 70 Fleetwood Eldorado |
| 1994-1995 | Cadillac Seville |
| 2009-2010 | Chevrolet Aveo5 |
| 1958 | Chevrolet Biscayne |
| 1995-2003 | Chevrolet Blazer |
| 1993-1997 | Chevrolet Camaro |
| 1991-2005 | Chevrolet Cavalier |
| 1996-2002 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| Attributes | |
| Amperage Rating | 1.4 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 1000.0 |
| Brightness | 21.0 |
| Bulb Base Type | SC Bayonet |
| Bulb Color | Clear |
| Bulb Socket Type | BA15s |
| Bulb Technology | Incandescent |
| Bulb Type | BA15s |
| California Proposition 65 | No |
| Container Type | Blister Pack |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Diameter | 26.5 |
| Emission Code | Legal US |
| Filament Quantity | 1 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 1141 |
| Length | 26.5 |
| Life Cycle Status Code | Available to Order |
| Light Design | Halogen |
| NAFTA Preference Criterion Code | B |
| Packing Type | Blister Pack |
| Quantity | 2 |
| Rated Power [W] | 18.00 |
| SDR Required Flag | N |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 18 |
| GTIN | 07502278671843 |