Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Reliable Lighting: HELLA backup bulbs deliver bright, consistent illumination to improve rear visibility when reversing?crucial for safety in low-light or crowded conditions.
- Extended Lifespan: Built with a vibration-resistant design, this bulb offers long-lasting performance, reducing the hassle and cost of frequent replacements.
- Vibration Resistance: Specifically designed to resist vibrations from rough roads or engine movement, this bulb maintains stable illumination under all driving conditions.
- Durable Construction: Made from high-grade materials, HELLA backup bulbs are engineered to withstand daily wear, extreme temperatures, and moisture for dependable performance.
- Trusted Technology by HELLA: Backed by HELLA?s decades of lighting expertise, this bulb helps drivers see and be seen clearly when reversing, boosting confidence and safety.
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2008 | Alfa Romeo GT |
| 1958-1963 | American Motors Ambassador |
| 1958-1963 | American Motors American |
| 1961-1963 | American Motors Classic |
| 1961-1962 | American Motors Custom |
| 1961-1962 | American Motors Deluxe |
| 1958-1960 | American Motors Rambler |
| 1958-1961 | American Motors Rebel |
| 1961-1962 | American Motors Super Six |
| 1968-1972 | Austin America |
| 1959-1967 | Austin Healey 3000 |
| 1958-1970 | Austin Healey Sprite |
| 1958 | Buick Century |
| 1959-1963 | Buick Electra |
| 1959-1963 | Buick Estate Wagon |
| 1959-1963 | Buick Invicta |
| 1959-1963 | Buick LeSabre |
| 1958 | Buick Limited |
| 1963-1964 | Buick Riviera |
| 1958 | Buick Roadmaster |
| 1961-1963 | Buick Skylark |
| 1958 | Buick Special |
| 1961-1963 | Buick Special |
| 1958 | Buick Super |
| 1962-1963 | Buick Wildcat |
| 1958-1963 | Cadillac DeVille |
| 1958-1963 | Cadillac Eldorado |
| 1958-1963 | Cadillac Series 60 Fleetwood |
| 1958-1963 | Cadillac Series 62 |
| 1958 | Cadillac Series 70 Fleetwood Eldorado |
| 1958-1963 | Cadillac Series 75 Fleetwood |
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1958-1963 | Chevrolet Bel Air |
| 1958-1963 | Chevrolet Biscayne |
| 1958-1961 | Chevrolet Brookwood |
| 1960-1963 | Chevrolet C10 Panel |
| 1960-1963 | Chevrolet C10 Pickup |
| 1960-1963 | Chevrolet C20 Pickup |
| 1960-1963 | Chevrolet C30 Panel |
| 1960-1963 | Chevrolet C30 Pickup |
| 1962-1963 | Chevrolet Chevy II |
| 1960-1964 | Chevrolet Corvair |
| 1961-1964 | Chevrolet Corvair Truck |
| 1958-1963 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1958-1963 | Chevrolet Impala |
| 1960-1963 | Chevrolet K10 Pickup |
| 1960-1963 | Chevrolet K20 Pickup |
| 1959-1961 | Chevrolet Kingswood |
| 1958-1961 | Chevrolet Nomad |
| 1959-1961 | Chevrolet Parkwood |
| 1958-1960 | Chevrolet Sedan Delivery |
| 1960-1963 | Chevrolet Suburban |
| 1958-1960 | Chevrolet Truck |
| 1958 | Chevrolet Yeoman |
| 1958-1968 | Chrysler 300 |
| 1958-1968 | Chrysler Imperial |
| 1958-1968 | Chrysler New Yorker |
| 1958-1968 | Chrysler Newport |
| 1958-1960 | Chrysler Saratoga |
| 1958-1968 | Chrysler Town & Country |
| 1958-1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| Attributes | |
| Amperage Rating | 1.8 |
| Assy/Disassy by Qualified Personnel Required! | . |
| Average Rated Life | 200.0 |
| Brightness | 32.0 |
| Bulb Base Type | DC Index |
| Bulb Color | Crystal Clear |
| Bulb Socket Type | BAY15d |
| Bulb Technology | Incandescent |
| Bulb Type | Halogen |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Filament Quantity | 2 |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 1034 |
| Lamp Type | Halogen |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Quantity | 10 |
| Quantity Unit | Box |
| Rated Power [W] | 23/8 |
| SDR Required Flag | N |
| Secondary Wattage | 8 |
| Secondary Wattage [W] | 8.00 |
| Street Legal | Yes |
| Voltage | 12 |
| Voltage [VDC] | 12.00 |
| Warranty Time | 5 |
| Wattage | 23 |
| GTIN | 00760687143956 |